Selecting the right spray nozzle material is critical for maximizing durability, efficiency, and chemical compatibility in industrial and commercial systems. Whether you're working with dust suppression, chemical spraying, cooling, or wastewater treatment, this guide breaks down the best nozzle materials by performance and application.
Performance Comparison of Nozzle Materials
| Nozzle Material | Wear Resistance | Corrosion Resistance | Chemical Resistance | Cost | Typical Life |
|---|
| Plastic (Nylon / PP) | Low | Medium | Low–Medium | Low | Short |
| Brass | Medium | Low | Low | Low | Short–Medium |
| Stainless Steel 304 | Medium | Medium | Medium | Medium | Medium |
| Stainless Steel 316 | High | High | High | Medium–High | Long |
| Ceramic | Very High | Very High | Very High | High | Very Long |
| Tungsten Carbide | Extreme | High | High | Very High | Ultra Long |
| PVDF / PTFE | Medium | Very High | Excellent | High | Long |
Recommended Nozzle Material by Industry
| Industry/Application | Recommended Material | Why It Works |
|---|
| Dust Suppression | SS316 / Ceramic | Resists abrasion & harsh environments |
| Misting & Fogging | SS316 / Ceramic | Fine droplets, scaling resistance |
| Irrigation | UV Plastic / SS304 | Affordable & maintainable |
| Cooling / HVAC | SS316 | Corrosion-proof & fine mist |
| Industrial Washing | SS316 / Carbide | High-impact resistance |
| Chemical Spraying | SS316 / PVDF / PTFE | Handles corrosive chemicals |
| Wastewater / Odor | Ceramic / PVDF | Chemical + abrasion resistant |
| Food & Beverage | SS316 | Sanitary and non-reactive |
| Pharma | SS316 / PTFE | Meets compliance and hygiene needs |
Nozzle Material vs Water Quality
| Water Type | Use These Materials | Avoid These |
|---|
| Clean / RO Water | All | – |
| Borewell | SS316, Ceramic, Carbide | Plastic, Brass |
| Hard Water | SS316, Ceramic | Brass, Plastic |
| Saline | SS316, PVDF | Brass, SS304 |
| Wastewater | Ceramic, PVDF | Plastic, Brass |
| Chemical Water | PTFE, PVDF, SS316 | Nylon, Brass |
Pressure Range Suitability
| Material | Pressure Range | Common Use |
|---|
| Plastic | 1–5 bar | Irrigation |
| Brass | 2–8 bar | Washing |
| SS304 | 5–15 bar | Misting |
| SS316 | 5–70 bar | Dust Suppression |
| Ceramic | 10–100 bar | Abrasive sprays |
| Carbide | 50–300 bar | Ultra-high pressure |
| PVDF / PTFE | 5–20 bar | Chemical sprays |