
Flat Fan Spray Nozzle
A flat fan spray nozzle serves the purpose of spraying onto a surface or an object moving in a transverse direction with respect to the direction of the jet, a typical example being the nozzles in a car washing tunnel. Usually flat fan spray nozzles are designed based on the customer spray pattern requirements.
SYNERGY SPRAY SYSTEMS is a leading manufacturer and supplier of vairous models of flat fan spray nozzles in India at best price.

How the flat fan nozzle sprays.
Flat fan
Liquid leaves a slotted orifice as a flat, fan-shaped sheet; the impact area is a long, narrow strip.
Schematic illustration of the spray geometry, not a performance simulation. Spray angle, flow and droplet size depend on the selected model and operating conditions.

Types of Flat Fan Nozzles
INLINE FLAT FAN (Pressure nozzle) :
This is the general purpose flat fan nozzle where the liquid enters the nozzle in line with the axis length and is fed to a pressure chamber from where it is ejected through the nozzle orifice. Flow value and spray angle are determined respectively from the orifice cross section and the orifice edge profile.
INLINE STRAIGHT JET (Pressure nozzle) :
Straight nozzles can used for high-impact cleaning and cutting applications where a concentrated jet is required .These nozzles are often used in high-pressure operating environments where the wear resistance of the nozzles is very important. It ensures optimum service life and spray orientation. Apart from the standard brass, 303SS and 316SS, Synergy Spray offers these nozzles in a wide range of wear resistant materials.
Flat Fan Nozzle Specification
INLINE FLAT FAN (Pressure nozzle) :
Spray Angle: 30°, 45°, 60°, 90°, 120°
Flow rate lpm at pressure from 2 to 10 bar: 2 to 170 LPM
Connection: 1/8" to 1/2" NPT / BSPT / BSP (Both Male and Female Connectors)
Materials: Brass, SS-316, SS-304, Mild Steel, Hastalloy, Titanium, PVC, Plastic, Nylon, PVDF, PP.
Materials and specification can be customized based on application and requirements.
Application of Flat Spray Nozzle
Surface Cleaning
- High-Pressure Cleaning: Used in car washes, machinery cleaning, and industrial washing to remove dirt, grease, and contaminants effectively.
- Bottle and Can Washing: Ensures thorough cleaning of surfaces in food and beverage industries.
Chemical Application
- Spraying fertilizers, pesticides, or other chemicals in agriculture for even coverage over crops or fields.
- Used in chemical processing plants for controlled distribution of chemicals.
Degreasing and Rinsing
- Removes oils and residues from machinery or surfaces before further operations.
- Common in automotive and aerospace industries.
Flow Rate
Measured in L/min or GPM. Determine how much fluid is required per minute. This is influenced by both the application and nozzle size.
Lubrication
Applies a thin layer of lubricants to moving parts in manufacturing lines or mechanical systems.
Road Surface Treatments
Sprays de-icing chemicals or sealants on roads to ensure even application and coverage.
Cooling and Quenching
- Industrial Cooling: Used to cool down hot metal parts in steel manufacturing and foundries.
- Quenching: Applies precise cooling during metal tempering processes.
- Moisturizing and Humidification: Keeps materials or environments appropriately moist in paper, textile, and food processing industries.
Coating Applications
- Painting and Coating: Provides an even layer of paint or coating in automotive, manufacturing, and furniture industries.
- Surface Pretreatment: Used for applying chemicals or primers before further processing.
- Dust Suppression: Ideal for controlling dust in material handling systems, mining operations, and cement plants.
Applied over conveyor belts, stockpiles, and transfer points.
Environmental Applications
Applied in odor control systems by evenly distributing odor-neutralizing agents in waste treatment plants or landfills.
Fire Suppression Systems
Used in industrial fire suppression systems to deliver water or fire-retardant chemicals over a targeted area.
How to Choose a Flat Fan Spray Nozzle
- Identify the application (flat fan nozzle use): cleaning/washdown, rinsing, chemical application, coating/lubrication, cooling/quenching.
- Decide the required coverage width: measure spray area width or conveyor width to be covered.
- Select the spray angle:
Wide angle (80°–120°) for close mounting and wider coverage
Narrow angle (15°–60°) for longer throw and higher impact - Choose the flow rate (LPM): based on required liquid per minute, line speed, or application rate.
- Match the nozzle to your operating pressure:
Higher pressure = more impact + finer droplets (more mist/overspray)
Lower pressure = larger droplets + less drift (gentler spray) - Pick the right material: SS316 for corrosive liquids, SS304 for general use, brass for water/mild chemicals, PP/PVDF for chemical resistance.
- Confirm thread/connection type: BSP / BSPT / NPT and size (1/8"–1/2").
- Plan nozzle mounting and overlap: align spray direction and keep proper overlap on headers/manifolds to avoid striping.
- Add proper filtration: prevents clogging, stabilizes pattern, and improves nozzle life (especially with recycled or dirty water).
- Consider wear and maintenance: choose wear-resistant materials for abrasive fluids and keep spare tips/nozzles for quick replacement.
| Spray Angle (bar) | Capacity Size | Nozzle Type / Inlet Conn NPT | Equivalent spray orifice (mm) | Capacity (L/min) | Spray Angle | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC | CC-L | CC-N | CC-M | 0.3 bar | 1 bar | 2 bar | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 10 bar | 20 bar | 35 bar | 1.5 bar | 3 bar | 6 bar | 14 bar | |||||||||||
| 1/8 | 1/4 | 1/8 | 1/4 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 2 | ||||||||||||||||||
| 110 | 11001 | * | * | * | * | 0.66 | 0.12 | 0.23 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.60 | 0.72 | 1.0 | 1.3 | 94° | 110° | 121° | 124° | ||||||||
| 110015 | * | * | * | * | 0.79 | 0.19 | 0.34 | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.90 | 1.1 | 1.5 | 2.0 | 97° | 110° | 121° | 124° | |||||||||
| 11002 | * | * | * | * | 0.91 | 0.25 | 0.46 | 0.64 | 0.79 | 0.91 | 1.00 | 1.10 | 1.20 | 1.4 | 2.0 | 2.7 | 98° | 110° | 120° | 123° | |||||||||
| 11003 | * | * | * | * | 1.10 | 0.37 | 0.68 | 0.97 | 1.20 | 1.40 | 1.50 | 1.70 | 1.80 | 2.2 | 3.1 | 4.0 | 99° | 110° | 120° | 123° | |||||||||
| 11004 | * | * | * | * | 1.30 | 0.50 | 0.91 | 1.30 | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 | 2.9 | 4.1 | 5.4 | 100° | 110° | 119° | 122° | |||||||||
| 11005 | * | * | * | * | 1.4 | 0.62 | 1.1 | 1.6 | 2 | 2.3 | 2.5 | 2.8 | 3 | 3.6 | 5.1 | 6.7 | 100° | 110° | 118° | 122° | |||||||||
| 11006 | * | * | * | * | 1.6 | 0.75 | 1.4 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 6.1 | 8.1 | 101° | 110° | 117° | 122° | |||||||||
| 11008 | * | * | * | * | 1.8 | 1 | 1.8 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 8.2 | 10.8 | 102° | 110° | 117° | 121° | |||||||||
| 11010 | * | * | 2 | 1.2 | 2.3 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6 | 7.2 | 10.2 | 13.5 | 103° | 110° | 117° | 119° | |||||||||||
| 11015 | * | * | 2.4 | 1.9 | 3.4 | 4.8 | 5.9 | 6.8 | 7.6 | 8.4 | 9 | 10.8 | 15.3 | 20 | 104° | 110° | 117° | 118° | |||||||||||
| 11020 | * | * | * | 2.8 | 2.5 | 4.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 20 | 27 | 105° | 110° | 117° | 118° | ||||||||||
| 95 | 950050 | * | * | 0.46 | 0.316 | 0.2 | 0.23 | 0.25 | 0.28 | 0.3 | 0.36 | 0.51 | 0.87 | 81° | 95° | 105° | 113° | ||||||||||||
| 9501 | * | * | * | 0.66 | 0.12 | 0.23 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.6 | 0.72 | 1 | 1.3 | 81° | 95° | 105° | 113° | ||||||||||
| 95015 | * | * | 0.79 | 0.19 | 0.34 | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.9 | 1.1 | 1.5 | 2 | 82° | 95° | 105° | 113° | |||||||||||
| 9502 | * | * | * | 0.91 | 0.25 | 0.46 | 0.64 | 0.79 | 0.91 | 1 | 1.1 | 1.2 | 1.4 | 2 | 2.7 | 82° | 95° | 105° | 113° | ||||||||||
| 9503 | * | * | * | * | 1.1 | 0.37 | 0.68 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 3.1 | 4 | 83° | 95° | 104° | 111° | |||||||||
| 9504 | * | * | * | * | 1.3 | 0.5 | 0.91 | 1.3 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.9 | 4.1 | 5.4 | 84° | 95° | 103° | 108° | |||||||||
| 9505 | * | * | * | * | 1.4 | 0.62 | 1.1 | 1.6 | 2 | 2.3 | 2.5 | 2.8 | 3 | 3.6 | 5.1 | 6.7 | 84° | 95° | 102° | 107° | |||||||||
| 9506 | * | * | * | * | 1.6 | 0.75 | 1.4 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 6.1 | 8.1 | 86° | 95° | 101° | 106° | |||||||||
| 9508 | * | * | * | * | 1.8 | 1 | 1.9 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 8.2 | 10.6 | 87° | 95° | 100° | 105° | |||||||||
| 9510 | * | * | * | 2 | 1.2 | 2.3 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6 | 7.2 | 10.2 | 13.5 | 89° | 95° | 100° | 105° | ||||||||||
| 9515 | * | * | * | 2.4 | 1.9 | 3.4 | 4.8 | 5.9 | 6.8 | 7.6 | 8.4 | 9 | 10.8 | 15.3 | 20 | 90° | 95° | 100° | 105° | ||||||||||
| 9520 | * | * | 2.8 | 2.5 | 4.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 20 | 27 | 90° | 95° | 100° | 105° | |||||||||||
| 9530 | * | * | * | 3.6 | 3.7 | 6.8 | 9.7 | 11.8 | 13.7 | 15.3 | 18.7 | 18.1 | 22 | 31 | 40 | 91° | 95° | 101° | 105° | ||||||||||
| 9540 | * | 4 | 5 | 9.1 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 29 | 41 | 54 | 92° | 95° | 100° | 105° | ||||||||||||
| 9550 | * | * | 4.4 | 6.2 | 11.4 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 51 | 68 | 93° | 95° | 99° | 103° | |||||||||||
| 9560 | * | * | 4.8 | 7.5 | 13.7 | 19.3 | 24 | 27 | 31 | 33 | 36 | 43 | 61 | 81 | 93° | 95° | 99° | 103° | |||||||||||
| 9570 | * | * | * | 5.2 | 8.7 | 16 | 23 | 28 | 32 | 38 | 39 | 42 | 50 | 71 | 94 | 93° | 95° | 99° | 103° | ||||||||||
| 95100 | * | 6.4 | 12.5 | 23 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 102 | 135 | 93° | 95° | 99° | 102° | ||||||||||||
| 95150 | * | 7.5 | 18.7 | 34 | 48 | 59 | 68 | 76 | 84 | 90 | 108 | 153 | 205 | 93° | 95° | 99° | 102° | ||||||||||||
| 80 | 850050 | * | * | * | * | 0.46 | 0.11 | 0.16 | 0.2 | 0.23 | 0.25 | 0.28 | 0.3 | 0.36 | 0.51 | 0.67 | 61° | 80° | 95° | 101° | |||||||||
| 800067 | * | * | * | * | 0.53 | 0.15 | 0.22 | 0.28 | 0.31 | 0.34 | 0.37 | 0.4 | 0.48 | 0.68 | 0.9 | 67° | 80° | 94° | 89° | ||||||||||
| 8001 | * | * | * | * | 0.66 | 0.23 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.6 | 0.72 | 1 | 1.3 | 68° | 80° | 89° | 92° | ||||||||||
| 80015 | * | * | * | * | 0.79 | 0.34 | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.9 | 1.1 | 1.5 | 2 | 68° | 80° | 89° | 92° | ||||||||||
| 8002 | * | * | * | * | 0.91 | 0.25 | 0.46 | 0.64 | 0.79 | 0.91 | 1 | 1.1 | 1.2 | 1.4 | 2 | 2.7 | 69° | 80° | 88° | 91° | |||||||||
| 8003 | * | * | * | * | 1.1 | 0.37 | 0.68 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 3.1 | 4 | 70° | 80° | 87° | 90° | |||||||||
| 8004 | * | * | * | * | 1.3 | 0.5 | 0.91 | 1.3 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.9 | 4.1 | 5.4 | 71° | 80° | 86° | 89° | |||||||||
| 8005 | * | * | * | * | 1.4 | 0.62 | 1.1 | 1.6 | 2 | 2.3 | 2.5 | 2.8 | 3 | 3.6 | 5.1 | 6.7 | 71° | 80° | 86° | 89° | |||||||||
| 8006 | * | * | * | * | 1.6 | 0.75 | 1.4 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 6.1 | 8.1 | 72° | 80° | 95° | 88° | |||||||||
| 8008 | * | * | * | * | 1.8 | 1 | 1.8 | 2.8 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 8.2 | 10.8 | 72° | 80° | 84° | 87° | |||||||||
| 8010 | * | * | * | * | 2 | 1.2 | 2.3 | 3.2 | 3.9 | 4.6 | 5.1 | 5.5 | 6 | 7.2 | 10.2 | 13.5 | 73° | 80° | 84° | 87° | |||||||||
| 8015 | * | * | * | 2.4 | 1.9 | 3.4 | 4.8 | 5.9 | 6.8 | 7.6 | 8.4 | 9 | 10.8 | 15.3 | 20 | 74° | 80° | 83° | 86° | ||||||||||
| 8020 | * | * | * | * | 2.8 | 2.5 | 4.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 20 | 27 | 74° | 80° | 83° | 86° | |||||||||
| 8030 | * | * | * | * | 3.6 | 3.7 | 6.8 | 9.7 | 11.8 | 12.7 | 15.3 | 16.7 | 18.1 | 22 | 31 | 40 | 74° | 80° | 83° | 86° | |||||||||
| 8040 | * | * | * | * | 4 | 5 | 9.1 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 29 | 41 | 54 | 74° | 80° | 83° | 86° | |||||||||
| 8050 | * | * | * | 4.4 | 5.2 | 11.4 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 51 | 68 | 74° | 80° | 83° | 85° | ||||||||||
| 8060 | * | * | * | 4.8 | 7.5 | 13.7 | 19.3 | 24 | 27 | 31 | 33 | 36 | 43 | 61 | 81 | 75° | 80° | 83° | 85° | ||||||||||
| 8070 | * | * | * | 5.2 | 8.7 | 16 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 71 | 94 | 75° | 80° | 83° | 86° | ||||||||||
| 80100 | * | * | 6.4 | 12.5 | 23 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 102 | 135 | 75° | 80° | 83° | 86° | |||||||||||
| 80150 | * | * | 7.5 | 18.7 | 34 | 48 | 59 | 68 | 76 | 84 | 90 | 108 | 153 | 205 | 73° | 80° | 84° | 86° | |||||||||||
| 80200 | * | * | 8.7 | 25 | 36 | 64 | 79 | 91 | 102 | 112 | 121 | 144 | 205 | 270 | 74° | 80° | 82° | 85° | |||||||||||
| 80400 | 12.7 | 50 | 91 | 129 | 158 | 182 | 208 | 225 | 243 | 290 | 410 | 540 | 78° | 80° | 81° | 83° | |||||||||||||
| 72 | 730077 | * | * | * | * | 0.56 | 0.18 | 0.25 | 0.3 | 0.35 | 0.39 | 0.43 | 0.46 | 0.55 | 0.78 | 1 | 53° | 73° | 86° | 92° | |||||||||
| 730154 | * | * | * | * | 0.81 | 0.19 | 0.35 | 0.5 | 0.61 | 0.7 | 0.78 | 0.86 | 0.93 | 1.1 | 1.6 | 2.1 | 55° | 73° | 84° | 88° | |||||||||
| 730231 | * | * | 1 | 0.29 | 0.53 | 0.74 | 0.91 | 1.1 | 1.2 | 1.3 | 1.4 | 1.7 | 2.4 | 3.1 | 56° | 73° | 83° | 87° | |||||||||||
| 730308 | * | * | * | 1.1 | 0.38 | 0.7 | 0.99 | 1.2 | 1.4 | 1.6 | 1.7 | 1.9 | 2.2 | 3.1 | 4.2 | 58° | 73° | 82° | 86° | ||||||||||
| 730482 | * | * | 1.4 | 0.58 | 1.1 | 1.5 | 1.8 | 2.1 | 2.4 | 2.6 | 2.8 | 3.3 | 4.7 | 6.2 | 60° | 73° | 80° | 84° | |||||||||||
| 730770 | * | * | 1.8 | 0.96 | 1.8 | 2.5 | 3 | 3.5 | 3.9 | 4.3 | 4.6 | 5.5 | 7.8 | 10.4 | 64° | 73° | 77° | 82° | |||||||||||
| 65 | 650017 | * | * | 0.28 | 0.05 | 0.08 | 0.07 | 0.08 | 0.09 | 0.1 | 0.12 | 0.17 | 0.23 | 44° | 65° | 77° | 86° | ||||||||||||
| 650033 | * | * | 0.38 | 0.11 | 0.13 | 0.15 | 0.17 | 0.18 | 0.2 | 0.24 | 0.34 | 0.44 | 47° | 65° | 76° | 83° | |||||||||||||
| 650067 | * | * | * | * | 0.53 | 0.15 | 0.22 | 0.26 | 0.31 | 0.34 | 0.37 | 0.4 | 0.48 | 0.68 | 0.9 | 50° | 65° | 75° | 81° | ||||||||||
| 6501 | * | * | * | * | 0.66 | 0.23 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.6 | 0.72 | 1 | 1.3 | 51° | 65° | 74° | 80° | ||||||||||
| 65015 | * | * | * | * | 0.79 | 0.34 | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.9 | 1.1 | 1.5 | 2 | 51° | 65° | 74° | 80° | ||||||||||
| 6502 | * | * | * | 0.91 | 0.25 | 0.46 | 0.64 | 0.79 | 0.91 | 1 | 1.1 | 1.2 | 1.4 | 2 | 2.7 | 52° | 65° | 73° | 79° | ||||||||||
| 65025 | * | * | 1 | 0.31 | 0.57 | 0.81 | 0.99 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 2.5 | 3.4 | 52° | 65° | 73° | 79° | |||||||||||
| 6503 | * | * | 1.1 | 0.37 | 0.68 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 3.1 | 4 | 53° | 65° | 72° | 78° | |||||||||||
| 6504 | * | * | * | * | 1.3 | 0.5 | 0.91 | 1.3 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.9 | 4.1 | 5.4 | 53° | 65° | 72° | 76° | |||||||||
| 6505 | * | * | * | * | 1.4 | 0.62 | 1.1 | 1.6 | 2 | 2.3 | 2.5 | 2.8 | 3 | 3.6 | 5.1 | 6.7 | 53° | 65° | 72° | 76° | |||||||||
| 6506 | * | * | * | * | 1.6 | 0.75 | 1.4 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 6.1 | 8.1 | 54° | 65° | 72° | 75° | |||||||||
| 6508 | * | * | * | * | 1.8 | 1 | 1.8 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 8.2 | 10.8 | 55° | 65° | 71° | 74° | |||||||||
| 6510 | * | * | * | 2 | 1.2 | 2.3 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6 | 7.2 | 10.2 | 13.5 | 56° | 65° | 71° | 74° | ||||||||||
| 6515 | * | * | * | * | 2.4 | 1.9 | 3.4 | 4.8 | 5.9 | 5.8 | 7.6 | 8.4 | 9 | 10.8 | 15.3 | 20 | 56° | 65° | 70° | 73° | |||||||||
| 6520 | * | * | * | 2.8 | 2.5 | 4.6 | 5.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 20 | 27 | 57° | 65° | 70° | 73° | ||||||||||
| 6530 | * | * | 3.6 | 3.7 | 5.8 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 31 | 40 | 58° | 65° | 69° | 72° | |||||||||||
| 6540 | * | * | * | 4 | 5 | 9.1 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 29 | 41 | 54 | 59° | 65° | 68° | 72° | ||||||||||
| 6550 | * | * | * | * | 4.4 | 6.2 | 11.4 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 51 | 68 | 60° | 65° | 68° | 71° | |||||||||
| 6560 | * | * | * | 4.8 | 7.5 | 13.7 | 19.3 | 24 | 27 | 31 | 33 | 35 | 43 | 61 | 81 | 60° | 65° | 68° | 71° | ||||||||||
| 6570 | * | * | * | 5.2 | 8.7 | 16 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 71 | 94 | 60° | 65° | 68° | 71° | ||||||||||
| 65100 | * | * | 6.4 | 12.5 | 23 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 102 | 135 | 58° | 65° | 69° | 70° | |||||||||||
| 65150 | * | 7.5 | 18.7 | 34 | 48 | 59 | 68 | 76 | 84 | 90 | 108 | 153 | 205 | 59° | 65° | 68° | 70° | ||||||||||||
| 65200 | * | * | 8.7 | 25 | 46 | 64 | 79 | 91 | 102 | 112 | 121 | 144 | 205 | 270 | 60° | 65° | 67° | 69° | |||||||||||
| 50⁰ | 5001 | * | * | * | * | 0.66 | 0.23 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.60 | 0.72 | 1.00 | 1.30 | 37° | 50° | 59° | 65° | |||||||||
| 5002 | * | * | * | * | 0.91 | 0.46 | 0.64 | 0.79 | 0.91 | 1.00 | 1.10 | 1.20 | 1.40 | 2.00 | 2.70 | 39° | 50° | 57° | 63° | ||||||||||
| 5003 | * | * | * | * | 1.10 | 0.37 | 0.68 | 0.97 | 1.20 | 1.40 | 1.50 | 1.70 | 1.80 | 2.20 | 3.10 | 4.00 | 40° | 50° | 56° | 62° | |||||||||
| 5004 | * | * | * | * | 1.30 | 0.60 | 0.91 | 1.30 | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 | 2.90 | 4.10 | 5.40 | 42° | 50° | 56° | 61° | |||||||||
| 5005 | * | * | * | * | 1.4 | 0.62 | 1.1 | 1.6 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | 3.6 | 5.1 | 6.7 | 44° | 50° | 58° | 61° | |||||||||
| 5006 | * | * | * | * | 1.6 | 0.75 | 1.4 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 6.1 | 8.1 | 45° | 50° | 56° | 60° | |||||||||
| 5008 | * | * | * | * | 1.8 | 1.0 | 1.8 | 2.8 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 8.2 | 10.8 | 45° | 50° | 55° | 60° | |||||||||
| 5010 | * | * | * | * | 2.0 | 1.2 | 2.3 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 7.2 | 10.2 | 13.5 | 45° | 50° | 55° | 59° | |||||||||
| 5018 | * | * | * | 2.4 | 1.9 | 3.4 | 4.8 | 5.9 | 6.8 | 7.6 | 8.4 | 9 | 10.8 | 15.3 | 20 | 45° | 50° | 55° | 59° | ||||||||||
| 5020 | * | * | * | 2.8 | 2.5 | 4.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 20 | 27 | 45° | 50° | 55° | 59° | ||||||||||
| 5030 | * | * | * | * | 3.6 | 3.7 | 6.8 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 31 | 40 | 45° | 50° | 55° | 59° | |||||||||
| 5040 | * | * | * | * | 4.0 | 5.0 | 9.1 | 13.9 | 15.8 | 18.2 | 20 | 22 | 24 | 29 | 41 | 54 | 46° | 50° | 54° | 59° | |||||||||
| 5050 | * | * | * | * | 4.4 | 6.2 | 11.4 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 51 | 88 | 46⁰ | 50⁰ | 54⁰ | 59⁰ | |||||||||
| 5060 | * | * | * | * | 4.8 | 7.5 | 13.7 | 19.3 | 24 | 27 | 31 | 33 | 36 | 43 | 61 | 81 | 46⁰ | 50⁰ | 54⁰ | 59⁰ | |||||||||
| 5070 | * | * | * | * | 5.2 | 8.7 | 16.0 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 71 | 94 | 46⁰ | 50⁰ | 54⁰ | 59⁰ | |||||||||
| 50100 | * | * | * | * | 6.4 | 12.5 | 23 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 102 | 135 | 44⁰ | 50⁰ | 52⁰ | 54⁰ | |||||||||
| 50120 | * | * | * | * | 6.7 | 15.0 | 27 | 39 | 47 | 55 | 61 | 87 | 72 | 86 | 122 | 162 | 44° | 50° | 53° | 55° | |||||||||
| 50150 | * | * | * | * | 7.5 | 18.7 | 34 | 48 | 59 | 68 | 76 | 84 | 90 | 108 | 153 | 205 | 45° | 50° | 52° | 55° | |||||||||
| 50200 | * | * | * | * | 8.7 | 25 | 46 | 64 | 79 | 91 | 102 | 112 | 121 | 144 | 205 | 270 | 46° | 50° | 52° | 55° | |||||||||
| 50400 | * | 12.7 | 50 | 91 | 129 | 158 | 182 | 205 | 225 | 240 | 290 | 410 | 540 | 46° | 50° | 52° | 55° | ||||||||||||
| 50500 | * | * | 13.1 | 62 | 114 | 161 | 197 | 230 | 255 | 280 | 300 | 360 | 510 | 680 | 49° | 50° | 51° | 54° | |||||||||||
| 50580 | * | 13.9 | 72 | 132 | 187 | 230 | 265 | 295 | 325 | 350 | 420 | 600 | 780 | 49° | 50° | 51° | 53° | ||||||||||||
| 50750 | * | 15.9 | 94 | 171 | 240 | 295 | 340 | 385 | 420 | 455 | 540 | 770 | 1010 | 49° | 50° | 51° | 53° | ||||||||||||
| 501000 | * | 18.3 | 125 | 230 | 325 | 395 | 455 | 510 | 560 | 610 | 720 | 1020 | 1350 | 49° | 50° | 51° | 53° | ||||||||||||
| 501500 | * | 22.6 | 187 | 340 | 485 | 600 | 690 | 770 | 840 | 910 | 1080 | 1530 | 2020 | 49° | 50° | 51° | 52° | ||||||||||||
| 502000 | * | 26.2 | 250 | 460 | 650 | 790 | 910 | 1020 | 1120 | 1210 | 1440 | 2040 | 2700 | 49° | 50° | 51° | 52° | ||||||||||||
| 40⁰ | 4001 | * | * | * | * | 0.66 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.60 | 0.72 | 1.0 | 1.3 | 26° | 40° | 52° | 59° | ||||||||||
| 40015 | * | * | * | * | 0.79 | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.90 | 1.1 | 1.5 | 2.0 | 27° | 40° | 52° | 59° | |||||||||||
| 4002 | * | * | * | * | 0.91 | 0.46 | 0.4 | 0.79 | 0.91 | 1.0 | 1.1 | 1.2 | 1.4 | 2.0 | 2.7 | 29° | 40° | 51° | 58° | ||||||||||
| 4003 | * | * | * | * | 1.1 | 0.88 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 3.1 | 4.0 | 30° | 40° | 50° | 57° | ||||||||||
| 4004 | * | * | * | * | 1.3 | 0.19 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.9 | 4.1 | 5.4 | 30° | 40° | 50° | 56° | ||||||||||
| 4005 | * | * | * | * | 1.4 | 1.1 | 1.6 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | 3.5 | 5.1 | 6.7 | 31° | 40° | 49° | 55° | ||||||||||
| 4006 | * | * | * | * | 1.6 | 1.4 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 6.1 | 8.1 | 31° | 40° | 49° | 55° | ||||||||||
| 4008 | * | * | * | * | 1.8 | 1.0 | 1.8 | 2.8 | 3.2 | 3.8 | 4.1 | 4.5 | 4.8 | 5.8 | 8.2 | 10.8 | 31° | 40° | 47° | 53° | |||||||||
| 4010 | * | * | * | 2.0 | 1.2 | 2.3 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 7.2 | 10.2 | 13.5 | 32° | 40° | 45° | 48° | ||||||||||
