For light residue cleaning, such as dust or light dirt accumulation, spray bars with lower flow rates are typically used. This ensures that a controlled amount of liquid is applied to the surface, maximizing cleaning efficiency while minimizing waste.
• Nozzle Type: Fine mist nozzles or low-flow flat fan nozzles.
• Flow Rate: 0.5-2 L/m² for controlled spraying.
• Application: Ideal for general cleaning and dusting in food processing lines, equipment maintenance, and light-duty industrial cleaning.
When dealing with medium residue, such as grease, oil, or moderate build-up, spray bars need to provide a moderate flow rate to ensure proper wetting and removal of contaminants.
• Nozzle Type: Medium-flow full cone nozzles or rotary nozzles.
• Flow Rate: 2-5 L/m² for thorough coverage.
• Application: Used in food production lines, chemical plants, and manufacturing facilities where moderate build-up occurs and effective cleaning is needed.
For heavy-duty cleaning applications, where tough residues like baked-on grease, resins, or industrial debris are present, spray bars must deliver a high flow rate to effectively remove the thick contaminants.
• Nozzle Type: High-flow full cone nozzles or high-pressure nozzles.
• Flow Rate: Over 5 L/m² for intense cleaning action.
• Application: Perfect for industrial tank cleaning, high-pressure washdowns, and areas with substantial oil or resin deposits.
• Ideal for: Wide-area coverage, cleaning conveyor belts, and flat surfaces.
• Benefits:
✔ Uniform spray pattern ensures even cleaning across the surface.
✔ Perfect for high-pressure washdowns of large equipment and surfaces.
• Ideal for: Heavy-duty cleaning, where high impact is needed.
• Benefits:
✔ Highest impact spray, focused on tough residues.
✔ Perfect for industrial tank cleaning and removal of hard-to-remove contaminants.
The removal of buildup by washing or flushing, followed by the use of chemicals or heat that kills 100% of bacteria but not necessarily spores.
• Application: Food production, cleanroom environments, and cleaning of sensitive equipment.
The removal of buildup by dissolving in a cleaning liquid and applying direct pressure.
• Application: General equipment cleaning, machinery, and conveyor systems.
Once the level of cleaning is determined, you can consider the impact, volume, and spray duration required to achieve this level.
• Spray Design: Medium impact spray that helps in removing buildup through the force of the spray. The liquid is dispersed over a wide area to ensure even cleaning, but it uses the energy of the spray to enhance the cleaning action.
• Nozzle Type: Flat fan nozzles are best for wash applications, as they disperse liquid more evenly than full cone nozzles.
• Application: Used for cleaning equipment, processing lines, and food processing machinery.
Our spray nozzles are versatile, catering to various cleaning needs across multiple industries.
SynergySpray Self-Clean Spray Nozzle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spray Angle @ 2.8 Bar | Orifice Diameter (mm) | Capacity (L/min) | |||||||||||||||||||||||
1.5 Bar | 2 Bar | 2.5 Bar | 3 Bar | 3.5 Bar | 4 Bar | 4.5 Bar | 5 Bar | 4.5Bar | 6 Bar | 7 Bar | 8 Bar | 10 Bar | 15 Bar | ||||||||||||
0° | 00012 | 0.034 | 0.039 | 0.043 | 0.047 | 0.051 | 0.055 | 0.058 | 0.061 | 0.064 | 0.067 | 0.072 | 0.077 | 0.086 | 0.11 | ||||||||||
000026 | 0.073 | 0.084 | 0.094 | 0.10 | 0.11 | 0.12 | 0.125 | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 | 0.19 | 0.23 | |||||||||||
000053 | 0.15 | 0.17 | 0.19 | 0.21 | 0.23 | 0.24 | 0.26 | 0.27 | 0.28 | 0.30 | 0.32 | 0.34 | 0.38 | 0.47 | |||||||||||
00007 | 0.20 | 0.23 | 0.25 | 0.28 | 0.30 | 0.32 | 0.34 | 0.36 | 0.37 | 0.39 | 0.42 | 0.45 | 0.50 | 0.62 | |||||||||||
0001 | 0.28 | 0.32 | 0.36 | 0.39 | 0.43 | 0.46 | 0.48 | 0.51 | 0.53 | 0.56 | 0.60 | 0.64 | 0.72 | 0.88 | |||||||||||
00017 | 0.47 | 0.55 | 0.61 | 0.67 | 0.72 | 0.77 | 0.82 | 0.87 | 0.91 | 0.95 | 1.00 | 1.10 | 1.20 | 1.50 | |||||||||||
0002 | 0.56 | 0.64 | 0.72 | 0.79 | 0.85 | 0.91 | 0.97 | 1.00 | 1.07 | 1.10 | 1.20 | 1.30 | 1.40 | 1.80 | |||||||||||
00025 | 0.70 | 0.81 | 0.90 | 0.99 | 1.0 | 1.1 | 1.2 | 1.3 | 1.34 | 1.4 | 1.5 | 1.6 | 1.8 | 2.2 | |||||||||||
00032 | 0.89 | 1.0 | 1.2 | 1.3 | 1.4 | 1.5 | 1.55 | 1.6 | 1.7 | 1.8 | 1.9 | 2.1 | 2.3 | 2.8 | |||||||||||
00043 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 | 2.8 | 3.1 | 3.8 | |||||||||||
0005 | 1.4 | 1.6 | 1.8 | 2.0 | 2.1 | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 | 3.0 | 3.2 | 3.6 | 4.4 | |||||||||||
0006 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 | 2.9 | 3.1 | 3.2 | 3.3 | 3.6 | 3.9 | 4.3 | 5.3 | |||||||||||
0008 | 2.2 | 2.6 | 2.9 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.5 | 4.8 | 5.2 | 5.8 | 7.1 | |||||||||||
0010 | 2.8 | 3.2 | 3.6 | 3.9 | 4.3 | 4.6 | 4.8 | 5.1 | 5.3 | 5.6 | 6.0 | 6.4 | 7.2 | 8.8 | |||||||||||
15° | 1506 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 | 2.9 | 3.1 | 3.2 | 3.3 | 3.6 | 3.9 | 4.3 | 5.3 | ||||||||||
30° | 3005 | 1.4 | 1.6 | 1.8 | 2.0 | 2.1 | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 | 3.0 | 3.2 | 3.6 | 4.4 | ||||||||||
3013 | 3.6 | 4.2 | 4.7 | 5.1 | 5.5 | 5.9 | 6.2 | 6.6 | 6.9 | 7.3 | 7.8 | 8.4 | 9.4 | 11.5 | |||||||||||
3014 | 3.9 | 4.5 | 5.0 | 5.5 | 6.0 | 6.4 | 6.8 | 8.1 | 7.5 | 7.8 | 8.4 | 9.0 | 10.1 | 12.4 | |||||||||||
3040 | 11.2 | 12.9 | 14.14 | 15.8 | 17.1 | 18.2 | 19.3 | 20 | 21 | 22 | 24 | 26 | 29 | 35 | |||||||||||
40° | 4012 | 3.3 | 3.9 | 4.3 | 4.7 | 5.1 | 5.5 | 5.8 | 6.1 | 6.4 | 6.7 | 7.2 | 7.7 | 8.6 | 10.6 | ||||||||||
1013 | 3.6 | 4.2 | 4.7 | 5.1 | 5.5 | 5.9 | 6.3 | 6.6 | 6.9 | 7.3 | 7.8 | 8.4 | 9.4 | 11.5 | |||||||||||
4014 | 3.9 | 4.5 | 5.0 | 5.5 | 6.0 | 6.4 | 6.8 | 7.1 | 7.5 | 7.8 | 8.4 | 9.0 | 10.1 | 12.4 | |||||||||||
4020 | 5.6 | 6.4 | 7.2 | 7.9 | 8.5 | 9.1 | 9.7 | 10.2 | 10.7 | 11.2 | 12.1 | 12.9 | 14.4 | 17.7 | |||||||||||
4032 | 8.9 | 10.3 | 11.5 | 12.6 | 13.6 | 14.6 | 15.5 | 16.3 | 17.1 | 17.9 | 19.3 | 21 | 23 | 28 | |||||||||||
4045 | 12.6 | 14.5 | 16.2 | 17.8 | 19.2 | 21 | 22 | 23 | 24 | 22 | 27 | 29 | 32 | 40 | |||||||||||
45° | 4516 | 4.5 | 5.2 | 5.8 | 6.3 | 6.8 | 7.3 | 7.7 | 8.2 | 8.6 | 8.9 | 9.6 | 10.3 | 11.5 | 14.1 | ||||||||||
4525 | 7.0 | 8.1 | 9.0 | 9.9 | 10.7 | 11.4 | 12.1 | 12.7 | 13.4 | 14.0 | 15.1 | 16.1 | 18 | 22 | |||||||||||
4542 | 11.7 | 13.5 | 15.1 | 16.6 | 17.9 | 19.1 | 20 | 21 | 22 | 23 | 25 | 27 | 30 | 37 | |||||||||||
50° | 5032 | 8.9 | 10.3 | 11.5 | 12.6 | 13.6 | 14.6 | 15.5 | 16.3 | 17.1 | 17.9 | 19.3 | 21 | 23 | 28 | ||||||||||
60° | 6016 | 4.5 | 5.2 | 5.8 | 6.3 | 6.8 | 7.3 | 7.7 | 8.2 | 8.6 | 8.9 | 9.6 | 10.3 | 11.5 | 14.1 | ||||||||||
6031 | 8.7 | 10.0 | 11.2 | 12.2 | 13.2 | 14.1 | 15.0 | 15.8 | 16.6 | 17.3 | 18.7 | 16.1 | 22 | 27 | |||||||||||
6038 | 10.6 | 12.2 | 13.7 | 15 | 16.2 | 17.3 | 18.4 | 19.4 | 20 | 21 | 23 | 27 | 27 | 34 | |||||||||||
80° | 8003 | 0.84 | 0.97 | 1.1 | 1.2 | 1.3 | 1.4 | 1.45 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.2 | 2.6 | ||||||||||
8003 | 1.4 | 1.6 | 1.8 | 2.0 | 2.1 | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 | 3.0 | 3.2 | 3.6 | 4.4 | |||||||||||
8011 | 3.1 | 3.5 | 4.0 | 4.3 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | 6.1 | 6.6 | 7.1 | 7.9 | 9.7 | |||||||||||
8019 | 5.3 | 6.1 | 6.8 | 7.5 | 8.1 | 8.7 | 9.2 | 9.7 | 10.2 | 10.6 | 11.5 | 12.2 | 13.7 | 16.8 | |||||||||||
8030 | 8.4 | 9.7 | 10.8 | 11.8 | 12.8 | 13.7 | 14.5 | 15.3 | 16.0 | 16.7 | 18.1 | 19.3 | 22 | 26 | |||||||||||
8036 | 10.0 | 11.6 | 13.0 | 14.2 | 15.3 | 16.4 | 17.4 | 18.3 | 19.2 | 20 | 22 | 23 | 26 | 32 | |||||||||||
8046 | 12.8 | 14.8 | 16.6 | 18.2 | 19.6 | 21 | 22 | 23 | 25 | 26 | 28 | 30 | 33 | 41 | |||||||||||
100° | 10011 | 3.1 | 3.5 | 4.0 | 4.3 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | 6.1 | 6.6 | 7.1 | 7.9 | 9.7 | ||||||||||
10020 | 5.6 | 6.4 | 7.2 | 7.9 | 8.5 | 9.1 | 9.7 | 10.2 | 10.7 | 11.2 | 12.1 | 12.9 | 14.4 | 17.7 | |||||||||||
120° | 12008 | 2.2 | 2.6 | 2.9 | 3.2 | 3.4 | 3.6 | 3.9 | 4.1 | 4.3 | 4.5 | 4.8 | 5.2 | 5.8 | 7.1 | ||||||||||
130° | 13016 | 4.5 | 5.2 | 5.8 | 6.3 | 6.8 | 7.3 | 7.7 | 8.2 | 8.6 | 8.9 | 9.6 | 10.3 | 11.5 | 14.1 |
Spray nozzles are ideal for cleaning machinery, conveyor belts, and production lines, helping to maintain hygiene standards and ensuring optimal equipment performance.