Description
Technical Specifications:
| Attribute | Value |
| Spray Pattern | Cone Mist (Wide Angle ~90°) |
| Droplet Size | ~30–50 microns (depending on pressure) |
| Working Pressure | 20–100 bar (290–1450 psi) |
| Flow Rate Range | 0.04 – 3.5 L/min (varies by orifice) |
| Thread Sizes | 1/8″ and 1/4″ BSP/NPT (male) |
| Materials | Stainless Steel |
| Optional Filter | 100 mesh or 20-micron internal filter |
Applications:
This nozzle is suitable for a wide range of industries and environments, including:
- Evaporative cooling (outdoor seating areas, greenhouses, warehouses)
- Humidity control (textile, wood drying, agriculture)
- Dust and odor suppression (mining, food processing, waste treatment)
- Process cooling (industrial equipment, gas cooling)
- Livestock and poultry farm climate regulation





